All subscriptions are billed through the App Store or Google Play Store and renew automatically unless canceled before the end of the current billing period.
Prices may vary slightly depending on platform and location.
What are the added benefits of a paid subscription?
The table below outlines the various benefits you will receive depending on your membership status.
Amateur | Pro | Member | |
|---|---|---|---|
Price (per month) | Free | $4.99 | $9.99 |
Price (per year) | Free | $29.99 | $59.99 |
Play up to 6 leagues | ✅ | ✅ | ✅ |
Access to Rush Challenges | ✅ | ✅ | ✅ |
Access to other leagues | ✅ | ✅ | ✅ |
Research tools | ✅ | ✅ | ✅ |
Kickbase Progression System | ✅ | ✅ | ✅ |
Official Player Pictures | ❌ | ✅ | ✅ |
Live Points for your team | ❌ | ✅ | ✅ |
Live Points for all players | ❌ | ❌ | ✅ |
Live Points for all managers | ❌ | ❌ | ✅ |
Live Club Ranking | ❌ | ❌ | ✅ |
Starting Probabilities for all players | ❌ | ❌ | ✅ |
100% ad free | ❌ | ❌ | ✅ |
Pro and Member subscriptions are not required to play. Subscriptions can be purchased through the Apple App Store and Google Play Store and you can cancel your subscription at any point during the season. Yearly subscriptions will not be reimbursed. Cancellation of a monthly subscription will apply to the following month, not retroactively. Terms of the Apple App Store or Google Play Store apply.

